Most Recent Palmetto Homes For Sale
| View All Palmetto Homes For Sale | ||
|
8385 Tatum Rd, Palmetto, GA 30268 | $475,000 1 bed, 1 bath |
|
735 Signature Trce, Palmetto, GA 30268 | $50,000 3 beds, 3 baths |
|
505 Phillips Dr, Palmetto, GA 30268 | $59,900 4 beds, 3 baths |
Real Estate Resources |
Palmetto Apartments
There are 266 apartments found in and near the Palmetto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,140 | 3.625% | 1.000 | 3.707% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings